| Date | Title |
2012
|
23 Jan 2012 |
Payment of interim dividend |
|
25 Apr 2012 |
Pre-Close Trading Statement |
|
28 Jun 2012 |
Preliminary announcement of results for the year ended 30 April 2012 |
2011
| 26 Jan 2011 | Ex-dividend date for interim dividend |
| 01 Mar 2011 | Payment of interim dividend |
| 10 Mar 2011 | Interim Management Statement for the third quarter 2010/2011 |
| 20 Apr 2011 | Pre-Close Trading Statement |
| 23 Jun 2011 | Preliminary announcement of results for the year ended 30 April 2011 |
| 10 Aug 2011 | Ex-dividend date for final dividend |
| 06 Sep 2011 | Annual General Meeting and Interim Management Statement for the first quarter of 2011/12 |
| 13 Sep 2011 | Payment of final dividend |
| 27 Oct 2011 | Pre-Close Trading Statement |
| 7 Dec 2011 | Announcement of half-year results for the six months ended 31 October 2011 |
| 21 Dec 2011 | Ex-dividend date for interim dividend |
2010
| 27 Jan 2010 | Ex-dividend date for interim dividend |
| 29 Jan 2010 | Record date for interim dividend |
| 02 Mar 2010 | Payment of interim dividend |
| 04 Mar 2010 | Interim Management Statement for the third quarter of 2009/10 |
| 24 Jun 2010 | Preliminary announcement of results for the year ended 30 April 2010 |
| 11 Aug 2010 | Ex-dividend date for final dividend |
| 13 Aug 2010 | Record date for final dividend |
| 07 Sep 2010 | Annual General Meeting and Interim Management Statement for the first quarter of 2010/11 |
| 14 Sep 2010 | Payment of final dividend |
| 27 Oct 2010 | Pre-Close Trading Statement |
| 09 Dec 2010 | Announcement of half-year results for the six months ended 31 October 2010 |
*Provisional date
